ArcGIS REST Services Directory | Login | Get Token |
Home > services > Survey > Drone_Mosaic_Phase_6J (ImageServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | Drone_Mosaic_Phase_6J |
summary: | Drone_Mosaic_Phase_6J |
accessInformation: | DMT-SDD |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] |
description: | Drone_Mosaic_Phase_6J |
licenseInfo: | |
catalogPath: | |
title: | Drone_Mosaic_Phase_6J |
type: | Image Service |
url: | https://geosmart.dmt.gov.ae/imgupc/admin/Survey/Drone_Mosaic_Phase_6J/ImageServer |
tags: | ["Drone_Mosaic_Phase_6J"] |
culture: | en-US |
name: | Drone_Mosaic_Phase_6J |
guid: | |
spatialReference: | WGS_1984_UTM_Zone_40N |